리스크평가 보고서(영문)
Company
Product
* It targets low-power products (50-100V rated voltage alternating current, 75-1,500V direct current).
Result
Hazard Group | Hazard Cause | Scenario | S | F | P | Risk Index |
---|
Risk Index Table | P1 | P2 | |
S1 | F1 | ① | |
F2 | ② | ③ | |
S2 | F1 | ③ | ④ |
F2 | ⑤ | ||
S3 | F1 | ④ | |
F2 | ⑤ |
* The risk index is a quantitative indication of the risk to be managed, and the higher the number, the more it is managed first.
S | Severity of harm |
S1 | slight harm (reversible short term) |
S2 | high harm (reversible long term) |
S3 | serious harm (irreversible) or death |
F | Probability of occurrence of harm |
F1 | seldom-to-less-often and/or exposure time is short |
F2 |
frequent-to-continuous and/or exposure time is long |
P | Ability to limit harm |
P1 | avoidance possible |
P2 | avoidance scarcely possible |